<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeachCondos.com</title>
	<atom:link href="http://www.beachcondos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachcondos.com</link>
	<description>Jane Araguel Team &#124; Destin Florida Real Estate</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grand Dunes &#8211; South Tower #1550 &#8211; $1,495,000</title>
		<link>http://www.beachcondos.com/new-listings/grand-dunes-south-tower-1550-1495000/</link>
		<comments>http://www.beachcondos.com/new-listings/grand-dunes-south-tower-1550-1495000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[Gulf Front]]></category>
		<category><![CDATA[gulf views]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2566</guid>
		<description><![CDATA[Grand Dunes Tower I is a spectacular gulf front rental restricted building with magnificent views of the Emerald Coasts famous white sand beaches and Gulf of Mexico. Enjoy the beauty through oversized floor to ceiling glass windows. This unit is appointed with 9 1/2&#8242; to 12&#8242; ceilings and contemporary recessed lighting. The gourmet kitchen includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/03/granddunes1550-033-Small.jpg"><img class="alignleft size-full wp-image-2567" style="margin-right: 20px;" title="granddunes1550 033 (Small)" src="http://www.beachcondos.com/wp-content/uploads/2010/03/granddunes1550-033-Small.jpg" alt="" width="230" height="176" /></a>Grand Dunes Tower I is a spectacular gulf front rental restricted building with magnificent views of the Emerald Coasts famous white sand beaches and Gulf of Mexico. Enjoy the beauty through oversized floor to ceiling glass windows. This unit is appointed with 9 1/2&#8242; to 12&#8242; ceilings and contemporary recessed lighting. The gourmet kitchen includes premium GE Profile stainless steel appliances with a five burner gas cook top, exquisite Granite Island and countertops, and travertine flooring. Well designed 4 bedroom 4 bath unit features 2 spacious Gulf front bedrooms. The master bedroom suite has 2 walk-in closets, whirlpool tub for two, double sink with makeup vanity, shower room for two with bench and dual shower heads, and private water closet. Exceptional attention to detail including &#8220;Super Quiet&#8221; interior with variable speed HVAC system and interior insulation package and pre-wired for latest security and audio/visual for home entertainment. The 11&#8242; deep &#8220;room sized&#8221; wraparound tiled balcony features a built-in stainless steel BBQ grill perfect for entertaining large or small gathering. This Gulf front building is a secured gated resort. The grand lobby has an informal bar with seating areas, tennis, private beach, Gulf front exercise room, large free form pool with cascading waterfall, , 3 levels of secured parking under building, corridor and private high speed elevators, private Owner&#8217;s conference room, and lushly landscaped grounds. Room dimensions to be verified. HOA Fees are $1,242 Quarterly and a one time Capital Contribution of $1,242.</p>
<p><strong><a href="http://www.realtor.com/realestateandhomes-detail/219-Scenic-Gulf-Drive-Unit-1550_Miramar-Beach_FL_32550_1116798562" target="_blank">For more photos and information click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/new-listings/grand-dunes-south-tower-1550-1495000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Seven Homeowners Aren’t Paying</title>
		<link>http://www.beachcondos.com/blog/one-in-seven-homeowners-aren%e2%80%99t-paying/</link>
		<comments>http://www.beachcondos.com/blog/one-in-seven-homeowners-aren%e2%80%99t-paying/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2560</guid>
		<description><![CDATA[by Julie Escobar
In response to the overwhelming amount of requests for marketing and collateral materials for our clients for short sales and foreclosure properties I began to a little deep digging into what is clearly one of the fastest growing segments and designation in the real estate industry of all times.
What did I learn? Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/03/House.jpg"></a><a href="http://www.beachcondos.com/wp-content/uploads/2010/03/intro_home.jpg"><img class="alignleft size-full wp-image-2562" style="margin-right: 20px;" title="intro_home" src="http://www.beachcondos.com/wp-content/uploads/2010/03/intro_home.jpg" alt="" width="230" height="176" /></a><a href="http://www.brokeragentsocial.com/JulieEscobar/" target="_blank">by Julie Escobar</a></p>
<p>In response to the overwhelming amount of requests for marketing and collateral materials for our clients for short sales and foreclosure properties I began to a little deep digging into what is clearly one of the fastest growing segments and designation in the real estate industry of all times.</p>
<p>What did I learn? Most surprisingly, that the current national average statistic is that one in seven homeowners are not currently paying their mortgage. One in seven! What wasn’t surprising to me after more than twenty years in this business is the how so many talented real estate professionals are rising up with a passion to help protect and serve these distressed property owners with a unparalleled compassion.</p>
<p>To learn more about why so many agents are stepping up and stepping into this often challenging, but from what I’ve learned, altogether rewarding niche market, I tapped Alex Charfen, CEO of CDPE, or the Certified Distressed Property Expert program, a designation that has grown to 15,000 agents in just 23 months. I also enlisted the insight of Stacy Spickes of ShortSalesSolutions.biz, an industry expert who, along with her husband Michael, produce training programs across the nation. Look for their new Lifetime Television Series, piloting soon called Solutions for Homeowners Facing Foreclosure.</p>
<p>It was interesting to note that both Alex and Stacy share similar stories. Both fell into the business of short sales with spouses by their sides, as a need to better care for customers who were in need and a way to meet the demands and challenges of a declining market. Alex and his wife introduced CDPE less than two years ago and are currently seeing the demand grow weekly for additional training, tools and practical advice for agents eager to acquire the skills they need to work in this niche.</p>
<p>Stacy and her husband come from the Austin area which, of course, saw the technology boom – and later bust, and grew their training program from that experience of being in the trenches trying to help facilitate options for so many of their clients that found themselves upside down on their mortgages. I asked them both a series of questions to see if I could get some common perspectives to share with agents interested in jumping into this complicated market segment. Here is an excerpt of our conversations:</p>
<p>Question: <strong>Why do you believe that mastering the right training and tools are so critical when working with distressed homeowners in today’s market?</strong></p>
<p>Alex Charfen: What we’ve found was that there were a lot of real estate agents out there working without a net or without prior training and skills. What they have to come to realize is that we’re no longer just talking about helping people buy and sell property; we’re dealing with their financial future of these consumers. Agents have to understand that the rules keep changing, and that there are right and wrong ways to help. Even the most well-intentioned agent, if they’re not properly trained can give the wrong message or advice to a consumer and cause long-term financial hurt.</p>
<p>I just read that Bank of America alone is taking 100,000 phone calls a day from homeowners in distress. That tells us that the bandwidth is just too constrained for these lenders to push all the paperwork through. That’s why agents have to really be on their game, and know how to put together the right packages for the right lenders to increase the success rate, not only for themselves, but certainly for that homeowner.</p>
<p>I’ll give you some stats from a survey we did of 9,000 of our CDPE experts. We tracked the time it took to process a short sale before training at 54 days, and after 27 days. That’s a 50% reduction in time it takes to get a short sale approved – and it’s all because you know the language necessary to get it through the lender. It’s no magic bullet – but understanding the process, what the lender is looking for and the language that needs to be spoken.</p>
<p>Stacy Spickes: First of all, these are very specialized transactions. In fact, what we found nationwide when we started developing our training was that the closing ratio for short sales was averaging less than 20%. That’s where you were hearing, and still hear, those horror stories of people still sitting on short sales for 15-18 months. The agents that go through our training program average an 89-91% closing ratio.</p>
<p>Now, we always say there’s nothing magic about it, but what closes that gap and makes that possible is that we know the kind of information a REALTOR needs to know to get the deal closed. I mean there are a lot of agents out there taking these listings and just don’t know what they don’t know. Their hearts are in the right place – they want to help – but unfortunately a lot of people are finding themselves in foreclosure at the hands of a REALTOR who just didn’t know what they didn’t know.</p>
<p>In our programs, we focus on the practical nuts and bolts substantive information agents must have to get the transaction closed and help save that homeowner from foreclosure. Components such as “Short Sale Math,” which is where we show them how to calculate exactly what the lenders have to net on each short sale so they know ahead of time and don’t submit packages that contribute to an already log-jammed system. It’s also important to make sure they itemized checklists so they don’t submit incomplete packages that are certain to sit in limbo indefinitely.</p>
<p>Question: <strong>How are your students finding their short sale prospects or better yet, how are these distressed consumers finding them in time?</strong></p>
<p>Alex Charfen: One in seven homeowners are currently not making their mortgage payments, so there are plenty of them out there, it’s a matter of spreading the word and letting people know that there is help. More often than not, consumers don’t even realize that there are very real options available to them, and the fear and anxiety of the situation take over.</p>
<p>Many of our students use direct mail, which has been very effective, and advertising in both newspaper and the community newsletters that you see. Our best advice to agents is to tell them that they absolutely must engage with the people they know. We tell them to talk to their sphere. Let them know that you can help with distressed properties. Plus when you start with your sphere, there is already a built-in trust factor, and that’s critical when you’re talking about people in this situation. Postcards, calls, ads, homeowner seminars are all effective ways of communicating. Even if that person isn’t in trouble, chances are, they know someone who is and it’s a great comfort to know that someone has the ability to help.</p>
<p>When you understand that 70% of the people who lose their home to foreclosure are never listed with an agent you realize that there are just a lot of people who need a lot of answers and not getting them.</p>
<p>Stacy Spickes: Well, in so many regions where of the country you’ll find 50% of the listings are short sales just because they were the hardest hit markets. In other areas, we’re finding new agents are spinning some of their marketing such as utilizing direct mail postcards and choosing neighborhoods that have a higher turnover than normal.</p>
<p>Agent-to-agent referrals are big as well which certainly wasn’t the case three or four years ago, so it’s a reflection of the industry really coming together, which is great to see. It’s a realization by agents ill equipped to deal with the ramifications of giving the wrong advice now aligning themselves with other agents with those who can better handle them and serve the consumer. Two years ago we’d see agents with zero experience trying to put these together with sometimes devastating results for the seller. Now, in the last 18 months we are really seeing agents rise to the occasion and create a powerful referral network.</p>
<p>It’s really not hard to find them, what’s really important is to help them find you so that you can be the advocate they need.</p>
<p>Question: <strong>What’s your best advice for agents considering becoming a short sale specialist or Certified Distressed Property Expert?</strong></p>
<p>Alex Charfen: My advice is that you must. When you look at what’s going on in this country, more and more homeowners are not making it and this is an industry trend that is not going to go away. Our courses provide the extensive, hands-on training you need to best service the homeowner and ensure a win-win for everyone involved.</p>
<p>Stacy Spickes: I think 2010 will see a significant emergence of agents who will have to choose this field to survive. Those agents who used to believe this will go away will no longer be able support that belief. I believe that of the now less than 1.4 million REALTORS out there, I would be very surprised if we didn’t see at least 5-10% choose this niche and those that will make it, will do so because they got the training and tools they need to do the best possible job for their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/blog/one-in-seven-homeowners-aren%e2%80%99t-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alluvion Town Home #1 &#8211; $549,000</title>
		<link>http://www.beachcondos.com/new-listings/alluvion-town-home-1-549000/</link>
		<comments>http://www.beachcondos.com/new-listings/alluvion-town-home-1-549000/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Swimming pool]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2556</guid>
		<description><![CDATA[Town Home in a small eight unit complex across the street from the beach that includes 3 levels of spacious living space including a garage. This unit is the developers personal unit and includes many extras. The first floor doubles as a one bedroom cabana style lock-out unit with a small kitchen and opens into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/03/Alluvion.jpg"><img class="alignleft size-full wp-image-2557" style="margin-right: 20px;" title="Alluvion" src="http://www.beachcondos.com/wp-content/uploads/2010/03/Alluvion.jpg" alt="" width="230" height="176" /></a>Town Home in a small eight unit complex across the street from the beach that includes 3 levels of spacious living space including a garage. This unit is the developers personal unit and includes many extras. The first floor doubles as a one bedroom cabana style lock-out unit with a small kitchen and opens into a private pool and spa. The second floor has a very large living room, dining room, kitchen, bedroom and bath. The third floor features a master suite, second and third bedrooms with a hall bath. This complex is new and the unit has never been lived in. There is an elevator shaft built into the unit for a residential elevator which has not been installed. The unit features include 9 foot ceilings, Crown Molding, Granite Counter Tops in the kitchen and all bathrooms, Generous Sized Bedrooms, Stainless Steel Appliances, Tiled Living Room, Kitchen, Baths and Hall, Hardwood Stairways and Three Large Porches overlooking the Gulf of Mexico. The complex is built with superior construction materials meeting the new building standards. There is an additional area for parking extra cars and/or a boat. Owner Financing Available. Call Jane Araguel and Team for more information.</p>
<p><strong><a href="http://www.realtor.com/realestateandhomes-detail/22018-Front-Beach-Rd-Unit-1_Panama-City-Beach_FL_32413_1116759861" target="_blank">For more photos and info click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/new-listings/alluvion-town-home-1-549000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alluvion Town Home #7 &#8211; $395,000</title>
		<link>http://www.beachcondos.com/new-listings/alluvion-town-home-7-395000/</link>
		<comments>http://www.beachcondos.com/new-listings/alluvion-town-home-7-395000/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Swimming pool]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2553</guid>
		<description><![CDATA[Town Home in a small eight unit complex across the street from the beach that includes 3 levels of spacious living space including a garage. The first floor doubles as a one bedroom cabana style lock-out unit with a small kitchen and opens into a private pool and spa. The second floor has a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/03/465078_1859271.jpg"><img class="alignleft size-full wp-image-2552" style="margin-right: 20px;" title="465078_185927" src="http://www.beachcondos.com/wp-content/uploads/2010/03/465078_1859271.jpg" alt="" width="230" height="176" /></a>Town Home in a small eight unit complex across the street from the beach that includes 3 levels of spacious living space including a garage. The first floor doubles as a one bedroom cabana style lock-out unit with a small kitchen and opens into a private pool and spa. The second floor has a very large living room, dining room, kitchen, bedroom and bath. The third floor features a master suite, second and third bedrooms with a hall bath. This complex is new and the unit has never been lived in. There is an elevator shaft built into the unit for a residential elevator which has not been installed. The unit features include 9 foot ceilings, Crown Molding, Granite Counter Tops in the kitchen and all bathrooms, Generous Sized Bedrooms, Stainless Steel Appliances, Tiled Living Room, Kitchen, Baths and Hall, Hardwood Stairways and Three Large Porches overlooking the Gulf of Mexico. The complex is built with superior construction materials meeting the new building standards. There is an additional area for parking extra cars and/or a boat. Owner Financing Available. Call Jane Araguel and Team for more information.</p>
<p><strong><a href="http://www.realtor.com/realestateandhomes-detail/22018-Front-Beach-Rd-Unit-7_Panama-City-Beach_FL_32413_1116759862" target="_blank">For more pictures and info click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/new-listings/alluvion-town-home-7-395000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Short Sale Myths</title>
		<link>http://www.beachcondos.com/blog/7-short-sale-myths/</link>
		<comments>http://www.beachcondos.com/blog/7-short-sale-myths/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2528</guid>
		<description><![CDATA[It is said there are 7 deadly sins, I say there are 7 deadly myths being circulated about short sales.
1) Short Sales are impossible and never get approved. FALSE
TRUTH: Short Sales are more difficult, You need to learn a new process, They are NOT impossible. This is definitely not an impossible process. While there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/j04387163.jpg"><img class="alignleft size-full wp-image-2532" style="margin-right: 20px;" title="House" src="http://www.beachcondos.com/wp-content/uploads/2010/02/j04387163.jpg" alt="" width="230" height="176" /></a>It is said there are 7 deadly sins, I say there are 7 deadly myths being circulated about short sales.</p>
<p>1) Short Sales are impossible and never get approved. FALSE</p>
<p>TRUTH: Short Sales are more difficult, You need to learn a new process, They are NOT impossible. This is definitely not an impossible process. While there are no guarantees in any transaction, more and more short sales are being approved monthly. However, an agent MUST be educated on the process, or it will be nearly impossible. My success rate is about 99.9%. I don&#8217;t take no for an answer but always look for a solution to any problem.</p>
<p>2) Banks are NOT accepting Short Sales; They are waiting on a bailout. FALSE</p>
<p>TRUTH: The reality is that banks have already been bailed out, and are really trying to do anything they can, within reason, to avoid foreclosing on a property. More banks are aggressively pursuing Short Sales and Agents who understand how to process them. It is strictly business, it costs the bank (in most cases) far less to short sell than to foreclose.</p>
<p>3) You must be behind on your mortgage in order to negotiate a short sale. FALSE</p>
<p>TRUTH: At one time this was true, but today, this has almost all together reversed. Today lenders are looking for verifiable hardship, monthly cash flow shortfall or pending shortfall and insolvency. If you meet these three requirements and are in a position where you will soon not be able to afford your mortgage, now is the time. Some few lenders still hold on to this rule, but they are few and far between. In fact, most lenders in any circumstance would rather sell short than foreclose.</p>
<p>4) Buyers are not interested in short sales and avoid them. FALSE (mostly)</p>
<p>TRUTH: Some buyers are not interested because of the time it takes, especially with time constraints like the first time homebuyer credit. On the other hand, many agents are getting calls from buyers who say &#8220;I only want to look st foreclosures and short sales.&#8221; These have become synonymous, not with issues, but with Good Deals.</p>
<p>5) Listing a home as a short sale is an embarrassment. FALSE</p>
<p>TRUTH: Most sellers don&#8217;t want the world to know they can&#8217;t pay their bills, but according to recent estimates, 1 in 5 homeowners in the US owe more on their house than it is worth. Even wealthy owners have to stop the bleeding somewhere. Most sellers are to be congratulated for admitting they need help, taking action and finding a professional who can work toward a solution.</p>
<p>6) The bank would rather foreclose than bother with a short sale. FALSE FALSE FALSE!!</p>
<p>Truth: This myth started with collection people working for lenders on commission. The reality is that banks do not want to foreclose on property, it costs too much. An average foreclosre can cost the bank up to $40,000 and they still have holding costs, insurance, realtor fees, etc. and still get less than market value. Do the math, which would you do?</p>
<p>7) There is not enough time to negotiate a short sale before a foreclosure. FALSE</p>
<p>TRUTH: This is a myth that hurts homeowners. Many don&#8217;t realize that the foreclosure process is lengthy. It can take a year or more, and if an attorney gets involved, it can be stalled far longer. Almost all lenders will stall a foreclosure with a legitimate contract for short sale. So if lis pendens has been filed, no worries, that&#8217;s just the beginning. If it is slated for the courthouse steps, hurry up, if there is an offer you may be able to stall.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/blog/7-short-sale-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>705 Gulf Shore Drive #305 &#8211; $195,000</title>
		<link>http://www.beachcondos.com/new-listings/705-gulf-shore-drive-305-195000/</link>
		<comments>http://www.beachcondos.com/new-listings/705-gulf-shore-drive-305-195000/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Boat dock]]></category>
		<category><![CDATA[boat slips]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2523</guid>
		<description><![CDATA[LOCATION! BOATING AND BEACH CONDOMINIUM ON HOLIDAY ISLE IN DESTIN! Enjoy views of the gulf, walks along the beach and Destin Sands docks on the Destin Harbor. Cute Second floor, 2 Bedroom, 2 Bath condo offers a gulf view. Destin Sands is located close to grocery stores, shopping and restaurants. The Beach is just across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/Exterior.jpg"></a><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/Dock5.jpg"><img class="alignleft size-full wp-image-2542" style="margin-right: 20px;" title="Dock5" src="http://www.beachcondos.com/wp-content/uploads/2010/02/Dock5.jpg" alt="" width="230" height="176" /></a>LOCATION! BOATING AND BEACH CONDOMINIUM ON HOLIDAY ISLE IN DESTIN! Enjoy views of the gulf, walks along the beach and Destin Sands docks on the Destin Harbor. Cute Second floor, 2 Bedroom, 2 Bath condo offers a gulf view. Destin Sands is located close to grocery stores, shopping and restaurants. The Beach is just across the street from Destin Sands. The docks are owned by the Association so owners can enjoy crabbing, fishing and boating. Please check out this HIDDEN PIECE OF PARADISE.</p>
<p><strong><a href="http://www.realtor.com/realestateandhomes-detail/705-Gulf-Shore-Dr-Unit-305_Destin_FL_32541_1116477033" target="_blank">Click here for more photos and info</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/new-listings/705-gulf-shore-drive-305-195000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destin Florida Calendar of Community Events</title>
		<link>http://www.beachcondos.com/area-news/destin-florida-calendar-of-community-events/</link>
		<comments>http://www.beachcondos.com/area-news/destin-florida-calendar-of-community-events/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2513</guid>
		<description><![CDATA[Looking for things to do on vacation? You’ve come to the right place. Whether it be fishing with the state&#8217;s largest charter fishing fleet; shopping in upscale boutiques, the nation&#8217;s largest designer outlet center, or one of the beautiful outdoor town centers; golfing where the pros play; dining in award-winning restaurants; or any of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/adChamber.gif"><img class="alignleft size-full wp-image-2514" style="margin-left: 20px; margin-right: 20px;" title="adChamber" src="http://www.beachcondos.com/wp-content/uploads/2010/02/adChamber.gif" alt="" width="126" height="60" /></a>Looking for things to do on vacation? You’ve come to the right place. Whether it be <a href="http://www.destinchamber.com/visitor/fishing.asp" target="_blank">fishing</a> with the state&#8217;s largest charter fishing fleet; <a href="http://www.destinchamber.com/visitor/shopping.asp" target="_blank">shopping</a> in upscale boutiques, the nation&#8217;s largest designer outlet center, or one of the beautiful outdoor town centers; <a href="http://www.destinchamber.com/visitor/golf.asp" target="_blank">golfing</a> where the pros play; <a href="http://www.destinchamber.com/visitor/dining.asp" target="_blank">dining</a> in award-winning restaurants; or any of the other many activities; you’ll find your link here. If you want a romantic getaway, a short-term or long-term rental, or the annual family trip, you’ll see that the Destin area has something for everyone. Please take advantage of Destin area <a href="http://www.destinchamber.com/buydestin/" target="_blank">discounts and coupons</a>. Request our visitor’s information, and it won’t be long until you hear someone say, “Welcome to Destin! We’re glad you’re here.”</p>
<p><strong><a href="http://destinflcoc.weblinkconnect.com/CWT/External/WCPages/WCEvents/CommunityEventsStartPage.aspx?CE=True" target="_blank">Click here to go to Destin&#8217;s calendar of community events!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/area-news/destin-florida-calendar-of-community-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Grande #W326 &#8211; $1,340,000</title>
		<link>http://www.beachcondos.com/new-listings/emerald-grande-w326-1340000/</link>
		<comments>http://www.beachcondos.com/new-listings/emerald-grande-w326-1340000/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[gulf views]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2505</guid>
		<description><![CDATA[PREMIER UNIT AT EMERALD GRANDE, THE MOST BEAUTIFUL LOCATION on the Emerald Coast! This is the LOWEST PRICED 4BR/4BA unit facing the Pass, Harbor and Gulf and is a much sought after West End unit with spectacular views of the Destin Harbor, East Pass, Destin Bridge, Crab Island and the Gulf of Mexico. The unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/Emerald-Grand-lg-Small.jpg"><img class="alignleft size-full wp-image-2506" style="margin-right: 20px;" title="Emerald Grand lg (Small)" src="http://www.beachcondos.com/wp-content/uploads/2010/02/Emerald-Grand-lg-Small.jpg" alt="" width="230" height="176" /></a>PREMIER UNIT AT EMERALD GRANDE, THE MOST BEAUTIFUL LOCATION on the Emerald Coast! This is the LOWEST PRICED 4BR/4BA unit facing the Pass, Harbor and Gulf and is a much sought after West End unit with spectacular views of the Destin Harbor, East Pass, Destin Bridge, Crab Island and the Gulf of Mexico. The unit features 2 balconies all with spectacular water views. Harbor Walk Village with Restaurants, Retail shops, clubs and Destin&#8217;s Fleet is the talk of the Emerald Coast. UNIT FEATURES include 9ft+ ceilings, spacious balconies, and upscale cabinetry, Crown molding throughout and ceiling fans. The expansive kitchen features stainless appliances, granite countertops, breakfast bar and Italian porcelain floors. The open floor plan of the living room, dining room and kitchen creates a very comfortable and relaxing environment overlooking the Emerald Green waters of the Pass, Harbor and Gulf. The master bedroom and all three guest bedrooms have water views, balcony access and a private bath with granite countertops. The spacious Master Bath features an oversized jacuzzi tub, separate shower and double vanities with granite countertops. This unit also comes with 5 flat screen televisions. Complex amenities include: a lobby featuring solid cherry floors, 22-foot ceilings, chandeliers, stained glass, and a hand-crafted 15-foot chrome compass inlaid in entryway floor. There is full time conceirge service and 24 hour per day room service. Additionally the resort features an owners/guests only full-service European spa with sauna and steam room, world-class fitness center and indoor heated pool. There is an expansive Sunset Deck with Hot Tub and Beautiful pool area with wait staff serving food and beverages. There is a Beach Club with private beach shuttles to Destin&#8217;s sugar white beaches, access to Regatta Bay Golf and Country Club, a Kids Club, private Owners Club Room, state-of-the-art Business Center and Event Facilities, High speed wireless internet and on-site restaurant/lounges. The four deck garage has full valet service for covered parking and 24-hour manned security monitoring.</p>
<p><strong><a href="http://www.realtor.com/realestateandhomes-detail/10-Harbor-Blvd-Unit-W326_Destin_FL_32541_1116230125" target="_blank">Click here to view additional photos and info</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beachcondos.com/new-listings/emerald-grande-w326-1340000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>459 Captains Circle &#8211; $1,295,000</title>
		<link>http://www.beachcondos.com/featured/459-captains-circle-1295000/</link>
		<comments>http://www.beachcondos.com/featured/459-captains-circle-1295000/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[Swimming pool]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.beachcondos.com/?p=2489</guid>
		<description><![CDATA[
One-of-a-kind, custom built home, situated on a 5 acre lake with panoramic views of Choctawhatchee Bay. This impeccable home and garden is located in Regatta Bay, an award winning, gated, golf course community. The elegance and upgrades are immediately apparent upon entering the front door. The Living Room and the formal dining room feature Brazilian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beachcondos.com/wp-content/uploads/2010/02/House31.jpg"><img class="alignleft size-full wp-image-2491" style="margin-right: 20px;" title="House3" src="http://www.beachcondos.com/wp-content/uploads/2010/02/House31.jpg" alt="" width="230" height="176" /></a></p>
