<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double vision: Local condo market up 100 percent in October</title>
	<atom:link href="http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/</link>
	<description>Jane Araguel Team &#124; Destin Florida Real Estate</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:12:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What others have been saying about real estate sale &#171; missyjane</title>
		<link>http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/comment-page-1/#comment-47</link>
		<dc:creator>What others have been saying about real estate sale &#171; missyjane</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachcondos.com/?p=1837#comment-47</guid>
		<description>[...] http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It may have been a fall month, but the Florida real estate market did anything but fall in October, according to stats released by the Florida Association of Realtors. &#8230; Locally, sales of existing single-family homes paced the State, gaining 44 percent, just a smidgen off at one point under Florida&#8217;s average, while far outpacing it with sales of existing condos exactly doubling at 100 percent. “Many buyers wait until this time of year to purchase a condo,” explained &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It" rel="nofollow">http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It</a> may have been a fall month, but the Florida real estate market did anything but fall in October, according to stats released by the Florida Association of Realtors. &#8230; Locally, sales of existing single-family homes paced the State, gaining 44 percent, just a smidgen off at one point under Florida&#8217;s average, while far outpacing it with sales of existing condos exactly doubling at 100 percent. “Many buyers wait until this time of year to purchase a condo,” explained &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Tuesday links &#171; marialee</title>
		<link>http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/comment-page-1/#comment-46</link>
		<dc:creator>Fast Tuesday links &#171; marialee</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beachcondos.com/?p=1837#comment-46</guid>
		<description>[...] http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It may have been a fall month, but the Florida real estate market did anything but fall in October, according to stats released by the Florida Association of Realtors. &#8230; “Condominiums are typically purchased by investors or higher-income families to be used as a second home, so it&#8217;s unlikely that these purchases are attributable to the tax incentive,” said Windes, broker-owner of Real Estate Professionals of Destin. Even though the Baby names beginning with M, Page 2 market has been on a roll as of late, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It" rel="nofollow">http://www.beachcondos.com/area-news/double-vision-local-condo-market-up-100-percent-in-october/It</a> may have been a fall month, but the Florida real estate market did anything but fall in October, according to stats released by the Florida Association of Realtors. &#8230; “Condominiums are typically purchased by investors or higher-income families to be used as a second home, so it&#8217;s unlikely that these purchases are attributable to the tax incentive,” said Windes, broker-owner of Real Estate Professionals of Destin. Even though the Baby names beginning with M, Page 2 market has been on a roll as of late, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
